<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Good Living</title>
	<atom:link href="http://www.jesterproductions.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesterproductions.biz</link>
	<description>home, family, relationships, health &#38; money</description>
	<pubDate>Tue, 28 Jul 2009 09:51:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>What A Depression Test Is</title>
		<link>http://www.jesterproductions.biz/what-a-depression-test-is/</link>
		<comments>http://www.jesterproductions.biz/what-a-depression-test-is/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 09:51:34 +0000</pubDate>
		<dc:creator>Jester</dc:creator>
		
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://jesterproductions.biz/?p=544</guid>
		<description><![CDATA[There are a lot of people who are suffering from depression without even realizing it.  So, if you have been feeling sad or unhappy for more than a few weeks and have lost interest in the activities that you used to enjoy to the point that your daily routine is affected, then you may [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of people who are suffering from depression without even realizing it.  So, if you have been feeling sad or unhappy for more than a few weeks and have lost interest in the activities that you used to enjoy to the point that your daily routine is affected, then you may be suffering from depression.  Of course, if you want to know for sure whether or not you are actually suffering from depression, you should take a depression test.</p>
<p>The Goldberg Depression Test</p>
<p>While there are a lot of different depression test available, the most popular one is the Goldberb depression test.  This was developed by Dr. Ivan Goldberg.  It consists of 18 questions.  Each of the questions are answered according to a sliding scale of responses.  In this depression test you will answer according to the way that you have felt during the previous week.  Once you have answered all of the questions, your score will be tallied and your final score will indicate if you are depressed.  Of course, this depression test is also useful in checking whether or not the symptoms are improving.  This is because any change of 5 points or more in either direction is significant.</p>
<p><span id="more-544"></span></p>
<p>The Beck Depression Test</p>
<p>This is another popular depression test that is used by many mental health professionals.  It is based upon 21 questions that are closely related to the symptoms of depression as outlined in the Diagnostic and Statistical Manual of Mental Disorders.  Each of the responses is based upon how the person has felt over the past 2 weeks.  These questions are then given a score, which is added together to provide you with a final score.  This depression test will provide you with some indication of how you view the way in which you are functioning both psychologically and physically.  It also will indicate how you are coping each day.</p>
<p>Conclusion</p>
<p>You need to remember that a depression test can provide you with a reliable diagnosis.  So, if you or someone you know may be suffering from depression, you should take this depression test so that you can take the information with you when you visit your doctor.  They will be able to use this depression test to accurately diagnose you and to help you find the help and treatment that you need.  Besides the factors that are indicated by the test, your doctor may be able to find other factors that could cause you to feel the way that you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesterproductions.biz/what-a-depression-test-is/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sad Facts: The Statistics Of Depression</title>
		<link>http://www.jesterproductions.biz/sad-facts-the-statistics-of-depression/</link>
		<comments>http://www.jesterproductions.biz/sad-facts-the-statistics-of-depression/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:51:34 +0000</pubDate>
		<dc:creator>Jester</dc:creator>
		
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://jesterproductions.biz/?p=543</guid>
		<description><![CDATA[Depression is a disorder that can affect people among a number of backgrounds and situations. Because it is sometimes is the subject of jokes or only featured on television in its extreme, some might have the impression that depression affects only a select few people. However, according to the National Institute of Mental Health (NIMH), [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jesterproductions.biz/wp-content/uploads/2008/07/melancholy_nights.jpg" alt="melancholy_nights.jpg" align="right" height="164" hspace="5" vspace="5" width="261" />Depression is a disorder that can affect people among a number of backgrounds and situations. Because it is sometimes is the subject of jokes or only featured on television in its extreme, some might have the impression that depression affects only a select few people. However, according to the National Institute of Mental Health (NIMH), depression statistics suggest that nearly 20 million people in the United States suffer from this mental disorder. If that number sounds surprising, then let&#8217;s look at some more of the statistics about depression, to help you better understand who&#8217;s at risk and how it can affect the life of you or the lives of those around you.</p>
<p>The Gender Gap</p>
<p>One of the most interesting statistics related to depression is that of which gender suffers from it more. As it turns out, regardless of race, depression seems to affect about twice as many women as men. This can be caused by a number of unique reasons, such as postpartum depression, which can strike women who have otherwise never had a depressive episode. This makes it important for women to watch out for depression. Another one of the more interesting depression statistics show physical reasons why women should treat depression: according to the NIMH, women suffering from lifelong depression suffer from lower bone density, leading to a 40% increased chance of hip fracture over a period of 10 years of suffering.</p>
<p><span id="more-543"></span></p>
<p>Affecting Work</p>
<p>According to depression statistics from the World Health Organization, depression is the leading cause of disability for those from the ages of 15 to 44, which means that this disorder has a significant impact on our businesses. Other statistics about depression from the NIMH show that depression costs the nation about $12 billion in lost workdays each year, and almost as much from lost productivity, since depression can have a negative impact on such things. So, whether you&#8217;re a worker wondering if you should treat your depression or a boss wondering if you should do what you can to educate your employees about depression, the answer is yes! It will ultimately save money.</p>
<p>Treating Depression</p>
<p>Unfortunately, even though many people suffer from depression, few people seek out treatment. As many as two out of three depression sufferers never seek proper treatment, according to depression statistics from the Depression and Bipolar Support Alliance. This is unfortunate, as statistics on depression treatments from the NIMH show that nearly 80% of all people who seek some sort of treatment for depression have a noticeable improvement within four to six weeks. With a treatment rate like that, it would make sense that if you or someone you know is suffering from depression, treatment should be sought immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesterproductions.biz/sad-facts-the-statistics-of-depression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using A Depression Scale</title>
		<link>http://www.jesterproductions.biz/using-a-depression-scale/</link>
		<comments>http://www.jesterproductions.biz/using-a-depression-scale/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 09:51:31 +0000</pubDate>
		<dc:creator>Jester</dc:creator>
		
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://jesterproductions.biz/?p=542</guid>
		<description><![CDATA[Many people suffer with different symptoms that may be associated with depression.  Trying to differentiate between depression and other mental health problems is sometimes difficult for a person and their physician to do.  One way to help make a diagnosis of depression is for a depression scale to be used.  The depression [...]]]></description>
			<content:encoded><![CDATA[<p>Many people suffer with different symptoms that may be associated with depression.  Trying to differentiate between depression and other mental health problems is sometimes difficult for a person and their physician to do.  One way to help make a diagnosis of depression is for a depression scale to be used.  The depression scale will ask several questions or have a person rate different areas of their life to identify areas where there are problems.  There are several types of depression scales available for use.  Some scales are for the doctor to use in diagnosing a patient and some are for the patient to use to help provide information for both the patient and the doctor.</p>
<p>The Hamilton Rating Scale For Depression</p>
<p>The Hamilton Rating Scale is used by health care professionals in a clinical setting to gather data on a patient.  The health care professional will ask the patient about different areas of their life and will give a numerical rating based on the answers the patient supplies.  The patient will be asked about their mood, their feelings, their appetite, their sleeping habits, and a variety of other issues.  The higher a patient score on the scale the more likely that depression is a problem and needs to be addressed.  The health care worker will use this depression scale to determine how much intervention and what types are needed.</p>
<p><span id="more-542"></span></p>
<p>The Zung Self-Rating Depression Scale</p>
<p>The Zung Self-Rating Depression Scale is just what it says in the title.  This is a one page questionnaire that a patient will fill out on their own and then a health care professional will analyze.  On this form are twenty different statements about various feelings and issues in life.  The patient will rate each area that they either agree with the statement a little of the time, some of the time, a good part of the time or most of the time.  The health care professional will then assign a numerical value to the response and will total the score to help determine the level of depression.</p>
<p>The Goldberg Depression Scale</p>
<p>This scale can be used by the patient or the physician.  A patient can actually use the scale on a weekly basis to track their mood and level of depression.  The patient can then see patterns in their life and possible contributing factors to their depression.  The patient can also bring the depression scale to the doctor’s visits so that the doctor can see how the depression and mood changes are affecting the patient.  This scale has eighteen different statements that are rated on a scale of zero to five in level of agreement.  The total score will define the level of depression.</p>
<p>These are just three samples of depression scales that can be used.  The scales are a valuable tool for both the physician and the patient in assessing depression and mood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesterproductions.biz/using-a-depression-scale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Depression medication Is One Form Of Treating Depression</title>
		<link>http://www.jesterproductions.biz/depression-medication-is-one-form-of-treating-depression/</link>
		<comments>http://www.jesterproductions.biz/depression-medication-is-one-form-of-treating-depression/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:51:29 +0000</pubDate>
		<dc:creator>Jester</dc:creator>
		
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://jesterproductions.biz/?p=541</guid>
		<description><![CDATA[These days finding a way to treat depression has become much more widely available, and it is easier now than ever before to provide help to a patient of depression. In fact, nowadays the average physician is well informed about this condition and he or she is easily able to prescribe depression medication for it. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jesterproductions.biz/wp-content/uploads/2008/07/sorrow_and_worry.jpg" alt="sorrow_and_worry.jpg" align="right" height="172" hspace="5" vspace="5" width="260" />These days finding a way to treat depression has become much more widely available, and it is easier now than ever before to provide help to a patient of depression. In fact, nowadays the average physician is well informed about this condition and he or she is easily able to prescribe depression medication for it. So, it is not so necessary to go and visit a specialist to get treated for your depression.</p>
<p>Number Of Choices Available</p>
<p>Depression medication is one form of treating depression and there are a number of choices that can be made with each medication being different and having different side effects. You may thus need to try out several different depression medications till you find the one that is most suitable for your particular kind of depression. It is normal to see results of using depression medication in three to six weeks time if the medication has been taken regularly and in the right dosage.</p>
<p><span id="more-541"></span><br />
When being treated with depression medication, the treatment medication may be categorized as selective serotonin reuptake inhibitors (SSRI), serotonin-norepinephrine reuptake inhibitors (SNRI), bupropion, tricyclic antidepressants, and monoamine oxidase inhibitors (MAOI). Regardless of the type of depression medication that is prescribed and used, results will be further improved if the medication is taken along with psychotherapy.</p>
<p>SSRIs include medications like Zoloft, Luvox, Paxil as well as Prozac and these drugs are most often prescribed for treating depression, and also do not have more than a few side effects that include mild headaches, feeling sedated, insomnia as well as nausea and a lower interest in sex. On the other hand, SNRIs like Effexor as well as Serzone are able to provide good results to the patient, and they have more or less the same side effects as SSRIs, and are quite safe even in the event of an overdose being taken.</p>
<p>Bupropion has some side effects including insomnia, restlessness as well as anxiety and is also not safe when an overdose is taken, and is therefore not the most suited depression medication to take. Tricyclic antidepressants like Elavil, Norpramin as well as Pamelor were the first medications used in treating depression though their side effects are many and they need to be closely monitored by a physician. Yet, they are still an effective method of treating depression and is a fallback depression medication when all else fails. Finally, MAOIs like Parnate as well as Nardil have also been around for some time and are very useful in treating atypical depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesterproductions.biz/depression-medication-is-one-form-of-treating-depression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Omega-3 Provides Depression Help</title>
		<link>http://www.jesterproductions.biz/omega-3-provides-depression-help/</link>
		<comments>http://www.jesterproductions.biz/omega-3-provides-depression-help/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:47:45 +0000</pubDate>
		<dc:creator>Jester</dc:creator>
		
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://jesterproductions.biz/?p=540</guid>
		<description><![CDATA[Unfortunately American and Western Europeans do not get much Omega-3 fatty acids in their diets.  This is quite different from those countries where fish is the predominant food that is eaten.  For this reason, the rate of major depression has increased greatly.  It is also important to note that the age of [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately American and Western Europeans do not get much Omega-3 fatty acids in their diets.  This is quite different from those countries where fish is the predominant food that is eaten.  For this reason, the rate of major depression has increased greatly.  It is also important to note that the age of the onset of depression has also decreased over the past century.</p>
<p>So, if you are looking for depression help, you should consider taking Omega-3 fish oil.  While you may have seen that this supplement is constantly being publicized as beneficial to your health, you may not know that it can also provide you with depression help.</p>
<p>How Omega-3 Fish Oil Offers Depression Help</p>
<p>Omega-3 fish oil contains an important fat that is found in abundance in fish&#8217;s fatty tissues.  You probably know that this can help you to prevent heart disease and it also has anti-inflammatory properties.  However, what you may not know is that Omega-3 fish oil can be a big depression help.  They can actually reduce your risk of getting depression.  Omega-3 fish oil can also help to ease the symptoms of bipolar disorder as it can be an effective substitute for lithium because it can stabilize your mood by inhibiting neuronal signals.</p>
<p><span id="more-540"></span></p>
<p>Where Omega-3 Fish Oil Is Found</p>
<p>The place in which you will find the most Omega-3 is in fish oil.  However, flaxseed oil is also a superior source of Omega-3.  Research has actually shown that flaxseed oil actually has the potential to be an alternative to fish oil.  These same studies have also shown that while you would need to take 30 fish oil capsules per day to get enough Omega-3 for depression help content you would only have to take a few capsules of flaxseed oil each day.  Plus, when you take fish oil for depression help you will get an overwhelming fish taste, which a lot of people really dislike.</p>
<p>Other studies have shown that Omega-3 fats are also necessary early on in life for your brain to develop properly.  Unfortunately, cow’s milk and other such baby formulas are low in omega-3 fatty acids but human breast milk contains much higher amounts.  The lack of this will effect your child throughout the rest of their life and will even cause your child to be unable to combat depression.  This is something that you really need to keep in mind if you honestly want to provide your child with depression help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesterproductions.biz/omega-3-provides-depression-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drugs for Depression Make Life Worth Living Again</title>
		<link>http://www.jesterproductions.biz/drugs-for-depression-make-life-worth-living-again/</link>
		<comments>http://www.jesterproductions.biz/drugs-for-depression-make-life-worth-living-again/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 09:47:43 +0000</pubDate>
		<dc:creator>Jester</dc:creator>
		
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://jesterproductions.biz/?p=539</guid>
		<description><![CDATA[Depression hurts, both physically and mentally. It is a medical condition that causes a lack of energy and loss of pleasure with normal activities, feelings of hopelessness and helplessness, feelings of guilt, shame, and worthlessness, disturbances in sleep and appetite, and a pervasive feeling of tiredness. Depression is very common, mostly in women of all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jesterproductions.biz/wp-content/uploads/2008/07/even_angels_cry.jpg" alt="even_angels_cry.jpg" align="right" height="177" hspace="5" vspace="5" width="256" />Depression hurts, both physically and mentally. It is a medical condition that causes a lack of energy and loss of pleasure with normal activities, feelings of hopelessness and helplessness, feelings of guilt, shame, and worthlessness, disturbances in sleep and appetite, and a pervasive feeling of tiredness. Depression is very common, mostly in women of all ages, but also among men in their later years. The drugs for depression can cause this illness to go into complete, sustained remission, returning the sufferer to his or her normal, emotionally healthy state. Since the drugs for depression work so very well, there is no reason for anyone to live with depression.</p>
<p>How Do the Drugs for Depression Work?</p>
<p>Clinical depression is a medical and mental health condition that occurs when the chemicals in the brain, called neurotransmitters, are out of balance. How and why this imbalance develops is still somewhat of a mystery. Heredity may be a factor, as could a devastating life event. The drugs for depression work by restoring the balance of neurotransmitters in the brain.</p>
<p><span id="more-539"></span></p>
<p>One neurotransmitter in particular, serotonin, plays a major part in the development of depression. Serotonin governs mood, sleep, feelings of pleasure or happiness, and appetite. When serotonin levels are too low for whatever reason, depression can be the result. The drugs for depression target serotonin, and also norepinephrine, another neurotransmitter. The most effective drugs for depression are Serotonin Selective Reuptake Inhibitors, or SSRIs. Drugs like Effexor, Zoloft, Wellbutrin, Prozac and other SSRIs prevent serotonin from being re-absorbed by the brain tissue. Thus, there is more bioavailability of serotonin in the body; simply, this means that the drugs for depression prevent serotonin&#8217;s re-absorption and increases its availability in the body.</p>
<p>Before the SSRIs were developed for depression, the condition was treated by other anti-depressants called &#8220;tri-cyclics.&#8221; These drugs for depression also targeted neurotransmitters in the brain, but they work in an entirely different manner than the SSRIs. These drugs, like Elavil and Pamelor, have some unpleasant side effects like dry mouth and other mucous membranes, weight gain, and sedation. Today, physicians regard the SSRIs as the treatment of choice for depression, but it is not uncommon for a patient to take an SSRI plus a tri-cyclic at bedtime to help with the sleeplessness caused by depression.</p>
<p>It is essential that a physician, usually a psychiatrist, evaluate all the symptoms of depression the patient is experiencing. For example, depression can cause either insomnia or hypo-somnia; not sleeping enough vs. sleeping way too much. A prescription sleep medication like Ambien or Lunesta may be needed for a limited period of time. In cases of hyposomnia, a mild stimulant may be prescribed.</p>
<p>If the patient&#8217;s depression has a distinct anxiety component, another drug for depression to treat this condition is helpful, such as Valium, Xanax, or Klonopin. These drugs have the potential for abuse and addiction and must be taken only as prescribed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesterproductions.biz/drugs-for-depression-make-life-worth-living-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Depression Can Be Alleviated</title>
		<link>http://www.jesterproductions.biz/depression-can-be-alleviated/</link>
		<comments>http://www.jesterproductions.biz/depression-can-be-alleviated/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 09:47:43 +0000</pubDate>
		<dc:creator>Jester</dc:creator>
		
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://jesterproductions.biz/?p=538</guid>
		<description><![CDATA[Some studies show that about ten to twenty percent of the population suffers from serious depression.  These people usually need the help of a trained professional to overcome the effects of this serious condition.  Highly skilled professionals have conducted great research studies on this condition.  These knowledgeable people have identified different types [...]]]></description>
			<content:encoded><![CDATA[<p>Some studies show that about ten to twenty percent of the population suffers from serious depression.  These people usually need the help of a trained professional to overcome the effects of this serious condition.  Highly skilled professionals have conducted great research studies on this condition.  These knowledgeable people have identified different types of depression, and they have looked carefully at the degrees of this condition in those affected.  These studies have been done with the help of many people who are affected by this condition.</p>
<p>The studies have provided much insight into this serious condition, and these studies have also provided great information on treating this condition.  In the past, many people suffered from this condition, but most of them learned to live with it.  Some unfortunately took their own lives or continued to live sad lives.  There are now several drug therapies available to help those suffering from depression.  There is also a great deal of information to help those who counsel people with this condition.  People with this condition should consult with their physician to make sure that they receive the best treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesterproductions.biz/depression-can-be-alleviated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Depression Affects Families</title>
		<link>http://www.jesterproductions.biz/depression-affects-families/</link>
		<comments>http://www.jesterproductions.biz/depression-affects-families/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 09:47:40 +0000</pubDate>
		<dc:creator>Jester</dc:creator>
		
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://jesterproductions.biz/?p=537</guid>
		<description><![CDATA[One person suffers from depression, but this condition affects every family member in one way or another.  Depression can be described as a feeling of great sadness that interferes with the normal activities of a human being.  Some people feel depression from time to time while others suffer from this condition on a [...]]]></description>
			<content:encoded><![CDATA[<p>One person suffers from depression, but this condition affects every family member in one way or another.  Depression can be described as a feeling of great sadness that interferes with the normal activities of a human being.  Some people feel depression from time to time while others suffer from this condition on a continual basis.  Those people who suffer from occasional feelings of great sadness usually feel this way due to an event that takes place in their lives.  This event could be the death of a close relative or friend.  People could also suffer from depression because of the loss of a job or a great opportunity.</p>
<p>The people who suffer from depression due to some tragic or unfavorable event might not function well in their daily activities for a limited period of time.  Other people suffer from these feelings on a regular basis whether some event has disturbed their lives or not.  These people cannot really identify why they are depressed.  Sometimes the effects of this condition manifest different feelings.  Those suffering from this condition feel tired, irritable or apathetic.  These people suffer the feelings of sadness or depression on a daily basis.  A person affected by this condition often affects the others around them.  Their children, spouses and friends worry about the person suffering from depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesterproductions.biz/depression-affects-families/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Methods Of Dealing With Depression</title>
		<link>http://www.jesterproductions.biz/methods-of-dealing-with-depression/</link>
		<comments>http://www.jesterproductions.biz/methods-of-dealing-with-depression/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 09:47:39 +0000</pubDate>
		<dc:creator>Jester</dc:creator>
		
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://jesterproductions.biz/?p=536</guid>
		<description><![CDATA[Depression can affect anyone, having a profound and negative impact on their lives. Some people are more prone to it, though stressful periods, medical problems, and any number of conditions can increase a person&#8217;s susceptibility to the disorder. The consequences of suffering from depression can be far-reaching affecting your job, or even leading to suicide. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jesterproductions.biz/wp-content/uploads/2008/07/self_portrait_4.jpg" alt="self_portrait_4.jpg" align="right" height="233" hspace="5" vspace="5" width="261" />Depression can affect anyone, having a profound and negative impact on their lives. Some people are more prone to it, though stressful periods, medical problems, and any number of conditions can increase a person&#8217;s susceptibility to the disorder. The consequences of suffering from depression can be far-reaching affecting your job, or even leading to suicide. As a result, there are plenty of good reasons to eliminate depression. There are some things that you can do to eliminate depression, and to help you know where to seek these methods, let&#8217;s talk about them a little.</p>
<p>Exercise And Diet</p>
<p>It seems like exercise and a proper diet are old tricks of the medical industry to get people to exercise, but the fact is that it works when dealing with depression. The main benefit to exercise and a good diet is that it gives you more energy, which in turn helps to fight the exhausted feelings that depression sufferers often have. A better diet and exercise will also ultimately lead to better self-esteem and body image, which is sometimes a source of depression for some. Exercise also has the benefit of producing a natural high, once that can bolster people against further problems with depression.</p>
<p><span id="more-536"></span></p>
<p>Therapy</p>
<p>One tactic that many take when dealing with depression is to turn to psychotherapy, in which the patient spends some time talking to a licensed therapist about their life. While this may seem embarrassing or like it won&#8217;t work, a therapist is trained to examine the things that people do, why they do them, and to make an objective evaluation of how you do things and what you can change to make improvements in your life. This counseling can help people to make changes that eliminate the causes of their depression.</p>
<p>Medicine</p>
<p>Many people deal with depression by taking doctor-prescribed medications. This is not the same as self-medicating with alcohol or drugs to help the process of dealing with depression, but something prescribed as part of a diagnosis and treatment plan. Though there is a certain stigma that&#8217;s been cast upon those on antidepressants through television and the movies, the fact is that these medicines can work, and if a doctor suggests that you take them, then you should. Keep in mind that the medicine may only pay a small part in dealing with depression, and your treatment may include just this, or may include all of the other options. Whether alone or in concert, these tactics of dealing with depression can help you to get over a tough time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesterproductions.biz/methods-of-dealing-with-depression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coping with Long-Term Depression</title>
		<link>http://www.jesterproductions.biz/coping-with-long-term-depression/</link>
		<comments>http://www.jesterproductions.biz/coping-with-long-term-depression/#comments</comments>
		<pubDate>Tue, 26 May 2009 09:35:47 +0000</pubDate>
		<dc:creator>Jester</dc:creator>
		
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://jesterproductions.biz/?p=535</guid>
		<description><![CDATA[Although depression is no longer considered as a &#8220;woman&#8217;s disease,&#8221; it is true that more women than men suffer from depression due to hormone changes. It is essential for those coping with depression that if a person has had one episode, he or she should stay on an SSRI for a full year, until the [...]]]></description>
			<content:encoded><![CDATA[<p>Although depression is no longer considered as a &#8220;woman&#8217;s disease,&#8221; it is true that more women than men suffer from depression due to hormone changes. It is essential for those coping with depression that if a person has had one episode, he or she should stay on an SSRI for a full year, until the depression goes into full, sustained remission. Then the patient will be gradually weaned off the medication; if symptoms begin to return, the medication is reinstated.</p>
<p>Many people have one episode of depression and never have another one after medication is discontinued. However, for middle-aged menopausal women who have two episodes that resolve with medication, they have at least an 80% chance of having another episode. A large part of coping with depression is accepting that it could be a life-long problem requiring continuous medication. This is no different from taking daily hypertension medication or a multi-vitamin.</p>
<p>Along with medications, coping with depression is made much easier with psychotherapy. In therapy, patients have the opportunity to discuss life events that may contribute to their depression or impede their recovery. Physicians recommend that medication be combined with therapy for the best results possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesterproductions.biz/coping-with-long-term-depression/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
